<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Discounters &#187; Insurance</title>
	<atom:link href="http://www.autoinsurancediscounters.net/x/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsurancediscounters.net</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 17:13:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The 2007-2012 Outlook for Commercial Auto Insurance in Japan</title>
		<link>http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-japan/</link>
		<comments>http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-japan/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[20072012]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-japan/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis study covers the latent demand outlook for commercial auto insurance across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent share the city is of it’s prefecture and [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Commercial Auto Insurance in the United States</title>
		<link>http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-the-united-states/</link>
		<comments>http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-the-united-states/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[20072012]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-the-united-states/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis study covers the latent demand outlook for commercial auto insurance across the states and cities of the United States. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 12,900 cities in the United States. For each city in question, the percent share the city is [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/the-2007-2012-outlook-for-commercial-auto-insurance-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal and Commerical Auto Insurance</title>
		<link>http://www.autoinsurancediscounters.net/personal-and-commerical-auto-insurance/</link>
		<comments>http://www.autoinsurancediscounters.net/personal-and-commerical-auto-insurance/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/personal-and-commerical-auto-insurance/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionAspects of auto insurance , personal automobile policy provisions, and options.  ISO forms.  Common Policy declarations&#8230;. More >>&#13;&#13;Personal and Commerical Auto Insurance
]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/personal-and-commerical-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Commercial Auto Insurance in Japan</title>
		<link>http://www.autoinsurancediscounters.net/the-2009-2014-outlook-for-commercial-auto-insurance-in-japan/</link>
		<comments>http://www.autoinsurancediscounters.net/the-2009-2014-outlook-for-commercial-auto-insurance-in-japan/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/the-2009-2014-outlook-for-commercial-auto-insurance-in-japan/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis econometric study covers the latent demand outlook for commercial auto insurance across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent share the city is of it&#8217;s prefecture [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/the-2009-2014-outlook-for-commercial-auto-insurance-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight Talk Law: The Truth About Buying Washington Auto Insurance</title>
		<link>http://www.autoinsurancediscounters.net/straight-talk-law-the-truth-about-buying-washington-auto-insurance/</link>
		<comments>http://www.autoinsurancediscounters.net/straight-talk-law-the-truth-about-buying-washington-auto-insurance/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Straight]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/straight-talk-law-the-truth-about-buying-washington-auto-insurance/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis comprehensive legal book, full of insider tips, explains automobile insurance policies in easy-to-understand language and guides consumers through the process of picking the best coverage available.     Epstein explains how consumers can decide what kind of insurance they really need, as well as how to protect themselves from uninsured drivers. [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/straight-talk-law-the-truth-about-buying-washington-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair auto insurance rates hearing, Ninety-third Congress, second session, on S. 2969 ..</title>
		<link>http://www.autoinsurancediscounters.net/fair-auto-insurance-rates-hearing-ninety-third-congress-second-session-on-s-2969/</link>
		<comments>http://www.autoinsurancediscounters.net/fair-auto-insurance-rates-hearing-ninety-third-congress-second-session-on-s-2969/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2969]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Ninetythird]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/fair-auto-insurance-rates-hearing-ninety-third-congress-second-session-on-s-2969/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/fair-auto-insurance-rates-hearing-ninety-third-congress-second-session-on-s-2969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Tricks &amp; Repair Rip-Offs</title>
		<link>http://www.autoinsurancediscounters.net/auto-insurance-tricks-repair-rip-offs/</link>
		<comments>http://www.autoinsurancediscounters.net/auto-insurance-tricks-repair-rip-offs/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[RipOffs]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/auto-insurance-tricks-repair-rip-offs/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis Information Will Empower You for Life. There is no  product or service on earth like Auto Insurance. This book explains in  clear, simple language how you can take control of your auto insurance  choices and costs, and most importantly, manage the claim process.    The time to read [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/auto-insurance-tricks-repair-rip-offs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Automobile Insurance Made Simple</title>
		<link>http://www.autoinsurancediscounters.net/automobile-insurance-made-simple/</link>
		<comments>http://www.autoinsurancediscounters.net/automobile-insurance-made-simple/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/automobile-insurance-made-simple/</guid>
		<description><![CDATA[&#13;&#13;Product Description&#8220;Automobile Insurance Made Simple&#8221; is a comprehensive, easy to understand consumer&#8217;s guide to auto insurance. It explains the basic coverages provided by most auto insurance policies, along with simple and clear examples. The book explains how insurance companies determine how much you pay for auto insurance. Once you have this basic understanding, it&#8217;s easy [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/automobile-insurance-made-simple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plunkett&#8217;s Insurance Industry Almanac 2007:  Insurance Industry Market Research, Statistics, Trends &amp; Leading Companies</title>
		<link>http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/</link>
		<comments>http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Plunkett's]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionInsurance and risk management make up an immense, complex   global industry, one which is constantly changing. Competition continues to   heat up, as mergers and acquisitions create financial services mega-firms.   As the insurance industry grows more global, underwriters see huge   potential in China, the world&#8217;s fastest-growing business [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Essays in Applied Economics: Pay-As-You-Go Auto Insurance and Privatized Military Housing</title>
		<link>http://www.autoinsurancediscounters.net/two-essays-in-applied-economics-pay-as-you-go-auto-insurance-and-privatized-military-housing/</link>
		<comments>http://www.autoinsurancediscounters.net/two-essays-in-applied-economics-pay-as-you-go-auto-insurance-and-privatized-military-housing/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[PayAsYouGo]]></category>
		<category><![CDATA[Privatized]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/two-essays-in-applied-economics-pay-as-you-go-auto-insurance-and-privatized-military-housing/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis is a NAVAL POSTGRADUATE SCHOOL MONTEREY CA report procured by the Pentagon and made available for public release. It has been reproduced in the best form available to the Pentagon. It is not spiral-bound, but rather assembled with Velobinding in a soft, white linen cover. The Storming Media report number is A018424. The [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/two-essays-in-applied-economics-pay-as-you-go-auto-insurance-and-privatized-military-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
