<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Discounters &#187; Research</title>
	<atom:link href="http://www.autoinsurancediscounters.net/x/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsurancediscounters.net</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 17:13:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Plunkett&#8217;s Insurance Industry Almanac 2007:  Insurance Industry Market Research, Statistics, Trends &amp; Leading Companies</title>
		<link>http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/</link>
		<comments>http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Plunkett's]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionInsurance and risk management make up an immense, complex   global industry, one which is constantly changing. Competition continues to   heat up, as mergers and acquisitions create financial services mega-firms.   As the insurance industry grows more global, underwriters see huge   potential in China, the world&#8217;s fastest-growing business [...]]]></description>
		<wfw:commentRss>http://www.autoinsurancediscounters.net/plunketts-insurance-industry-almanac-2007-insurance-industry-market-research-statistics-trends-leading-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
